How Much Does Laser Hair Removal Cost?


There is no doubt about it, laser hair removal is one of the most expensive hair removal solutions available. With this form of hair removal however, the benefits far outweigh the cost. They don’t call it a hair removal solution for nothing! Laser hair removal can be extremely effective, reducing hair by up to 75% in just 6 sessions.

The actual amount you will pay for laser hair removal treatment will vary a lot depending on a number of factors. These factors include the area which you are getting treated, the amount of sessions you will need to have to achieve the desired level of results and the place where you get the laser treatment.

Laser hair removal using industry sized laser treatment machines should always be preformed by a trained professional. If a laser hair removal treatment is advertised or offered for a significantly reduced price, it is advised that you carry out due diligence in order to ensure that the treatment is legitimate and that the practitioner is a trained professional. Ask to see a certificate of qualification.

Most laser treatment clinics offer a free consultation to anyone who is interested in getting laser hair removal. These consultations usually include a patch test. A patch test is when a small part of the area which is to be treated is shaved and treated with laser. This allows you to understand what the laser treatment entails and allows the practitioner to learn how well your follicles react to the treatment and whether or not you have any form of a reaction to the laser.

Average Cost of Laser Hair Removal for Women (6 Sessions)

Area Ireland UK USA Australia Canada Average
Underarms €55/€330 £79/£459 $125/$625 AU$49/$240 $135/$810
Full Arms €65/€360 £99/£579 $175/$875 $159/$768 $210/$1260
Bikini Line €58/€330 £79/£459 $150/$750 AU$49/$240 $135/$810
Abdomen €85/€450 £130/£780 $100/$500 $69/$336 $90/$540
Lip €38/€200 £59/£349 $85/$425 $19/$96 $90/$540
Chin €38/€200 £65/£390 $85/$425 $19/$96 $112.50/$675
Neck €60/€330 £90/£540 $100/$500 AU$49/$240 $135/$810
Full Leg €140/€750 £149/£879 $450/$2250 $199/$960 $385/$2310
Lower Leg €100/€550 £99/£579 $250/$1250 $159/$768 $210/$1260
Upper Leg €120/€570 £99/£579 $250/$1250 $159/$768 $396/$1940.40
Eyebrows €35/€175 £59/£349 $50/$125 AU$49/$240 $90/$540
Fingers €35/€175 £59/£349 $35/$170 $49/$240
Hands €35/€175 £59/£349 $80/$480 $49/$240
Toes €35/€175 £59/£349 $35/$170 $49/$240
Nipples €35/€175 £79/£459 $80/$480 $119/$576
Chest €85/€450 £99/£579 $160/$960 $119/$576 $360/$2160
Buttocks €80/€400 £99/£579 $275/$1375 $119/$576
Back €100/€550 £149/£879 $80/$480 $119/$576 $300/$1800
Sideburns €50/€300 £65/£390 $85/$425 AU$49/$240

Leave a Reply

Your email address will not be published. Required fields are marked *